Towns in Rutland County
| Towns | Population | Sq Miles | People Per Sq Mile |
| Rutland City | 17292 | 7.67 | 2254 |
| Rutland Town | 4038 | 19.58 | 206 |
| Castleton | 4367 | 36.00 | 121 |
| Brandon | 3917 | 39.00 | 100 |
| Poultney | 3633 | 44.64 | 81 |
| Pittsford | 3140 | 43.45 | 72 |
| Fair Haven | 2928 | 18.22 | 161 |
| Clarendon | 2811 | 31.50 | 89 |
| West Rutland | 2535 | 17.87 | 142 |
| Wallingford | 2274 | 43.20 | 53 |
| Proctor | 1877 | 7.54 | 249 |
| Pawlet | 1394 | 43.03 | 32 |
| Mt Holly | 1241 | 48.81 | 25 |
| Chittenden | 1182 | 73.57 | 16 |
| Wells | 1121 | 23.20 | 48 |
| Shrewsbury | 1108 | 50.26 | 22 |
| Killington | 1095 | 47.64 | 23 |
| Benson | 1039 | 45.36 | 23 |
| Mendon | 1028 | 38.01 | 27 |
| Middletown Springs | 823 | 22.87 | 36 |
| Hubbardton | 752 | 28.64 | 26 |
| Sudbury | 583 | 22.00 | 27 |
| Tinmouth | 567 | 28.39 | 20 |
| Ira | 455 | 21.42 | 21 |
| Pittsfield | 427 | 20.97 | 20 |
| Danby | 292 | 41.68 | 7 |
| West Haven | 278 | 28.76 | 10 |
| Mt Tabor | 203 | 44.25 | 5 |
